Home

sofistikovaný knižnica Nervové zrútenie cheng zhu palladium probe cu Predmestie nákupné centrum postroj

Atomic overlayer of permeable microporous cuprous oxide on palladium  promotes hydrogenation catalysis | Nature Communications
Atomic overlayer of permeable microporous cuprous oxide on palladium promotes hydrogenation catalysis | Nature Communications

Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of  (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry -  Wiley Online Library
Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry - Wiley Online Library

Detection of Palladium(I) in Aerobic Oxidation Catalysis - Jaworski - 2017  - Angewandte Chemie International Edition - Wiley Online Library
Detection of Palladium(I) in Aerobic Oxidation Catalysis - Jaworski - 2017 - Angewandte Chemie International Edition - Wiley Online Library

A Simple and Effective Strategy To Increase the Sensitivity of Fluorescence  Probes in Living Cells | Journal of the American Chemical Society
A Simple and Effective Strategy To Increase the Sensitivity of Fluorescence Probes in Living Cells | Journal of the American Chemical Society

Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-,  Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic  Acids | Journal of the American Chemical Society
Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-, Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic Acids | Journal of the American Chemical Society

Copper-palladium alloy nanoparticles immobilized over porous carbon for  voltammetric determination of dimetridazole - ScienceDirect
Copper-palladium alloy nanoparticles immobilized over porous carbon for voltammetric determination of dimetridazole - ScienceDirect

Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for  Fine-Pitch Wafer-Level Probing
Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for Fine-Pitch Wafer-Level Probing

Dendritic defect-rich palladium–copper–cobalt nanoalloys as robust  multifunctional non-platinum electrocatalysts for fuel cells | Nature  Communications
Dendritic defect-rich palladium–copper–cobalt nanoalloys as robust multifunctional non-platinum electrocatalysts for fuel cells | Nature Communications

Activity-based ratiometric FRET probe reveals oncogene-driven changes in  labile copper pools induced by altered glutathione metabolism | PNAS
Activity-based ratiometric FRET probe reveals oncogene-driven changes in labile copper pools induced by altered glutathione metabolism | PNAS

Development and Bioorthogonal Activation of Palladium-Labile Prodrugs of  Gemcitabine | Journal of Medicinal Chemistry
Development and Bioorthogonal Activation of Palladium-Labile Prodrugs of Gemcitabine | Journal of Medicinal Chemistry

A highly selective colorimetric and fluorescent probe Eu(tdl)2abp for H2S  sensing: Application in live cell imaging and natural water - ScienceDirect
A highly selective colorimetric and fluorescent probe Eu(tdl)2abp for H2S sensing: Application in live cell imaging and natural water - ScienceDirect

Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing
Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing

Three-dimensional atomic mapping of ligands on palladium nanoparticles by  atom probe tomography | Nature Communications
Three-dimensional atomic mapping of ligands on palladium nanoparticles by atom probe tomography | Nature Communications

Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species  Immobilized on the Aniline-Functionalized Graphene As an Advanced  Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry &  Engineering
Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species Immobilized on the Aniline-Functionalized Graphene As an Advanced Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry & Engineering

Enhanced catalytic performance of palladium nanoparticles in MOFs by  channel engineering - ScienceDirect
Enhanced catalytic performance of palladium nanoparticles in MOFs by channel engineering - ScienceDirect

Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with  Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Nanomaterials | Free Full-Text | Advances in Matrix-Supported Palladium  Nanocatalysts for Water Treatment
Nanomaterials | Free Full-Text | Advances in Matrix-Supported Palladium Nanocatalysts for Water Treatment

Experimental and Computational Studies of Palladium-Catalyzed  Spirocyclization via a Narasaka–Heck/C(sp3 or sp2)–H Activation Cascade  Reaction | Journal of the American Chemical Society
Experimental and Computational Studies of Palladium-Catalyzed Spirocyclization via a Narasaka–Heck/C(sp3 or sp2)–H Activation Cascade Reaction | Journal of the American Chemical Society

Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from  sp2-carbon | Nature Communications
Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from sp2-carbon | Nature Communications

A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of  Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry –  An Asian Journal - Wiley Online Library
A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry – An Asian Journal - Wiley Online Library

A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged  Molecules | Journal of the American Chemical Society
A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged Molecules | Journal of the American Chemical Society

Copper-catalyzed carbo-difluoromethylation of alkenes via radical relay |  Nature Communications
Copper-catalyzed carbo-difluoromethylation of alkenes via radical relay | Nature Communications

High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current  Limitations and Strategies for Their Mitigation | ACS Sensors
High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current Limitations and Strategies for Their Mitigation | ACS Sensors